| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 233 | ASHEVILLE, NC | 5 | 11/05/26 | 08:10 AM | Scheduled | ||||
| Allegiant Air | 428 | CINCINNATI, OH | 10 | 11/05/26 | 08:39 AM | Scheduled | ||||
| Allegiant Air | 572 | GRAND RAPIDS, MI | 3 | 11/05/26 | 09:54 AM | Scheduled | ||||
| Allegiant Air | 2625 | KEY WEST, FL | 10 | 11/05/26 | 10:01 AM | Scheduled | ||||
| Allegiant Air | 2720 | CHATTANOOGA, TN | 4 | 11/05/26 | 10:31 AM | Scheduled | ||||
| Allegiant Air | 2213 | INDIANAPOLIS, IN | 9 | 11/05/26 | 10:47 AM | Scheduled | ||||
| Allegiant Air | 2631 | COLUMBUS, OH | 3 | 11/05/26 | 11:28 AM | Scheduled | ||||
| Allegiant Air | 1049 | SPRINGFIELD, MO | 10 | 11/05/26 | 11:36 AM | Scheduled | ||||
| Allegiant Air | 1054 | PEORIA, IL | 4 | 11/05/26 | 12:55 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||







